[Step 1]
Enter your choice of colors, font, width, etc
[Step 2]
View what your different reports would look like with this CSS file.
Org current injuries
Org current injuries -- Hall of Fame League
Regular season -- as of 10/10/2005
| Injuries |
|   |   |   |   |   | Duration |
| Date | Team | Name | Cause | Return | Orig | Left |
| 9/30/2005 | RC | Key | General | 10/12/2005 | 12 | 2 |
| 8/27/2005 | BP | Frisch | Hit by pitch | 10/12/2005 | 46 | 2 |
| 9/19/2005 | LI | Drysdale | General | 10/13/2005 | 24 | 3 |
| 9/25/2005 | GC | Cavarretta | General | 10/14/2005 | 19 | 4 |
| 10/9/2005 | AUS | Durham, R. | General | 10/14/2005 | 5 | 4 |
| 10/10/2005 | KIT | Jackson, J. | General | 10/14/2005 | 4 | 4 |
| 9/30/2005 | KIT | Bridwell | General | 10/15/2005 | 15 | 5 |
| 9/13/2005 | ESX | Zisk | Hit by pitch | 10/16/2005 | 33 | 6 |
| 10/1/2005 | KIT | Fernandez, T. | General | 10/16/2005 | 15 | 6 |
| 9/30/2005 | SB | Speaker | General | 10/16/2005 | 16 | 6 |
| 9/24/2005 | BOS | Lake | Hit by pitch | 10/22/2005 | 28 | 12 |
| 9/29/2005 | PIT | Barnes | Brawl | 10/22/2005 | 23 | 12 |
| 10/6/2005 | LON | Dickey | General | 10/26/2005 | 20 | 16 |
| 9/20/2005 | LI | Robinson, Ja. | Hit by pitch | 10/26/2005 | 36 | 16 |
| 9/18/2005 | BP | Puckett | Collision on bases | 10/31/2005 | 43 | 21 |
| 10/7/2005 | LI | Baker, F. | Hit by pitch | 11/25/2005 | 49 | 46 |
[Step 3]
Copy-and-Paste into you dmrpt.css file
/* DMB Report CSS */
/* Generated by Corky Williams (league@hofl.com) on September 8, 2008 */
h1 { background-color: #FFFFFF; font-family: Verdana; font-size:16pt; }
h2 { background-color: #FFFFFF; font-family: Verdana; font-size:14pt; }
h3 { background-color: #FFFFFF; font-family: Verdana; font-size: 10pt; color: #000000; }
h4 { background-color: #FFFFFF; font-family: Verdana; font-size:10pt; }
p.dmrpt { background-color: #FFFFFF; font-family: Verdana; font-size:8pt; }
a.dmrpt { background-color: #FFFFFF; font-family: Verdana; font-size:8pt; }
table.dmrpt { background-color: #FFFFFF; width: 100%; font-family: Verdana; font-size: 8pt; color: #000000 }
tr.dmrptsecttitle { background-color: #000000; color: #000000; font-family: ; font-size: 10pt; }
tr.dmrptsecthdr { background-color: #CCCCCC; font-family: Verdana; }
tr.dmrptbody { background-color: #FFFFFF; }
tr.dmrptbody2 { background-color: #EEEEEE; }
td.dmrptbodyhdr { background-color: #000000; color: #000000; font-family: ; font-size: 10pt; }